0 items
No products in the cart.
Dell. HP, Macbook, Alienware and etc..
PC , Case ,Mouse, Headphone, Console ...
Printers .Cartridges . Ink . Plotters ....
Speaker, Headphone, Soundcard ...
P2P , AP , RB ....
UPS , Inverter , Battery , Stabiliser
AIO , Monitors , etc..
DESIGN | |
---|---|
Product colour | Black, Red |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Gaming |
Brand | Acer |
Family | Nitro |
Series | 5 |
Model name | AN515-52-79NY |
Part Number | NH.Q3XEM.002 |
PROCESSOR | |
---|---|
Processor family | 8th gen Intel Core i7 |
Processor frequency | 2.20 GHz |
Processor boost frequency | 4.10 GHz |
Processor codename | Coffee Lake |
Thermal Design Power (TDP) | 45 W |
Processor model | i7-8750H |
Processor cores | 6 |
Processor threads | 12 |
Processor cache | 9 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1440 |
MEMORY | |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
ECC | N |
DISPLAY | |
Display diagonal | 15.6 inch |
Panel type | IPS |
Aspect ratio | 16:9 |
3D | N |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
GRAPHICS | |
On-board graphics adapter | Y |
On-board graphics adapter family | Intel UHD Graphics |
Number of discrete graphics adapters installed | 1 |
Graphics adapter Open GL support | Y |
Discrete graphics memory type | GDDR5 |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel UHD Graphics 630 |
Discrete graphics adapter model | NVIDIA GeForce GTX 1060 |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter OpenGL version | 4.5 |
Discrete graphics adapter memory | 6 GB |
STORAGE | |
Total storage capacity | 1250 GB |
Number of SSDs installed | 1 |
SSD capacity | 250 GB |
Number of HDDs installed | 1 |
HDD capacity | 1000 GB |
HDD speed | 5400 RPM |
SSD interface | Serial ATA III |
HDD interface | SATA |
Compatible memory cards | SD, SDHC |
Card reader integrated | Y |
Storage media | HDD+SSD |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Ethernet LAN | Y |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Wi-Fi | Y |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Antenna type | 2×2 |
Bluetooth | Y |
4G | N |
3G | N |
PORTS & INTERFACES | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
TV out | N |
Charging port type | DC-in jack |
Headphone outputs | 1 |
DVI port | N |
Combo headphone/mic port | Y |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
AUDIO | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Number of microphones | 2 |
CAMERA | |
Front camera | Y |
Front camera HD type | HD |
Front camera resolution | 1280 x 720 pixels |
Front camera signal format | 720p |
Rear camera | N |
Swivel webcam | N |
KEYBOARD | |
Numeric keypad | Y |
Keyboard backlit colour | Red |
Keyboard backlit | Y |
Windows keys | Y |
Pointing device | Touchpad |
PERFORMANCE | |
GPS (satellite) | N |
SOFTWARE | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
BATTERY | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 3320 mAh |
WEIGHT & DIMENSIONS | |
Weight | 2.7 kg |
Height | 26.8 mm |
Depth | 266 mm |
Width | 390 mm |
POWER | |
AC adapter power | 180 W |
SECURITY | |
Fingerprint reader | N |
Free Delivery
From $ 250
Money Back
Guarantee
Authenticity
100% Guaranteed
Reviews
There are no reviews yet.